Conor Garland
Conor Garland
Born: March 11, 1996
Scituate, USA
Position: RW
Height: 5'8"
Weight: 165
Shoot/Catch: Right
Career: 2011-2018
Major league statistics
Conor Garland scored 95 goals and recorded 173 assists in his 278-game career with the Boston Jr. Bruins, Moncton Wildcats, Muskegon Lumberjacks and Tucson Roadrunners. He began playing during the 2011 season and last took the ice during the 2018 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | EJHL | Boston Jr. Bruins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012-13 | QMJHL | Moncton Wildcats | 26 | 6 | 11 | 17 | 16 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 13.6 |
2012-13 | USHL | Muskegon Lumberjacks | 6 | 1 | 2 | 3 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
2013-14 | QMJHL | Moncton Wildcats | 51 | 24 | 30 | 54 | 39 | -11 | 10 | 0 | 0 | 0 | 0 | 0 | 178 | 13.5 |
2015-16 | QMJHL | Moncton Wildcats | 62 | 39 | 89 | 128 | 97 | +26 | 13 | 0 | 1 | 0 | 0 | 0 | 341 | 11.4 |
2016-17 | AHL | Tucson Roadrunners | 55 | 5 | 9 | 14 | 37 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 6.3 |
2017-18 | AHL | Tucson Roadrunners | 55 | 8 | 19 | 27 | 40 | +8 | 4 | 0 | 0 | 0 | 0 | 0 | 114 | 7.0 |
2018-19 | AHL | Tucson Roadrunners | 21 | 12 | 13 | 25 | 22 | +11 | 3 | 0 | 0 | 0 | 0 | 0 | 75 | 16.0 |
Totals | 278 | 95 | 173 | 268 | 255 | 18 | 32 | 0 | 1 | 0 | 0 | 0 | 832 | 11.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | QMJHL | Moncton Wildcats | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | QMJHL | Moncton Wildcats | 6 | 2 | 3 | 5 | 2 | -7 | 2 | 0 | 0 | 0 | 0 | 20 | 10.0 |
2014-15 | QMJHL | Moncton Wildcats | 16 | 3 | 22 | 25 | 17 | -2 | 0 | 0 | 0 | 0 | 0 | 77 | 3.9 |
2015-16 | QMJHL | Moncton Wildcats | 17 | 5 | 10 | 15 | 18 | -3 | 1 | 0 | 0 | 0 | 0 | 83 | 6.0 |
2017-18 | AHL | Tucson Roadrunners | 9 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
Totals | 53 | 11 | 39 | 50 | 43 | -13 | 3 | 0 | 0 | 0 | 0 | 200 | 5.5 |